TG2520SMN用于智能健身鏡應用晶振X1G005421030827
來源:http://www.robbia.com.cn 作者:泰河盛電子 2022年09月19
智能健身鏡,是一款人工智能+互聯網技術深度結合的智能健身產品,它打破了傳統健身所固有的模式,讓足不出戶的我們也能擁有健康的生活,那么智能健身鏡使用到哪些晶振?
晶振在智能健身鏡的作用:智能健身鏡是以硬件+內容為載體,支持藍牙或Wi-Fi連接,通過虛擬教練來為用戶健身,提供實時指導與反饋,同時自帶的AI攝像頭和識別傳感器,能夠對用戶的動作進行實時糾正。
對于智能健身鏡這樣智能化的電子產品來說,人機交互、語音識別等功能的實現必然離不開晶振的支持。這些晶振的作用主要負責實時時鐘、程序指令時鐘、藍牙數據傳輸、開機、網關、有線網絡數據、無線網絡數據(WIFI)等。
TG2520SMN用于智能健身鏡應用晶振X1G005421030827,X1G005421031227,溫補晶體振蕩器
TG2520SMN用于智能健身鏡應用晶振X1G005421030827,X1G005421031227,溫補晶體振蕩器
我們都知道晶振的頻率精度及穩定性是電子數碼產品性能的保障,如果智能健身鏡晶振工作中發生不良現象,如頻偏、停振等問題,將會直接導致電子設備相關功能失效,嚴重時甚至造成無法開機。
因此一款好的智能健身鏡,其電路板上使用的晶振元件必須具備高精度、高穩定性的特點,這樣才能保證智能健身鏡的各項功能穩定有序地運作。
愛普生晶振TG2520SMN,編碼X1G005421030827,是一款四腳貼片晶振,TCXO溫補晶體振蕩器,小體積尺寸2.5x2.0mm有源晶振,頻率為16.000000MHz,具有低抖動,低電源電壓,低損耗,低耗能,低功耗等特點,適用于移動通信,GPS,汽車電子,消費電子,智能健身鏡,電子數碼產品等領域。
TG2520SMN用于智能健身鏡應用晶振X1G005421030827,X1G005421031227,溫補晶體振蕩器
愛普生晶振TG2520SMN,編碼X1G005421030827,是一款四腳貼片晶振,TCXO溫補晶體振蕩器,小體積尺寸2.5x2.0mm有源晶振,頻率為16.000000MHz,具有低抖動,低電源電壓,低損耗,低耗能,低功耗等特點,適用于移動通信,GPS,汽車電子,消費電子,智能健身鏡,電子數碼產品等領域。
TG2520SMN用于智能健身鏡應用晶振X1G005421030827,X1G005421031227,溫補晶體振蕩器
產品編碼 | 型號 | 頻率 | 尺寸 | 輸出波 |
X1G005421002927 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421003027 | TG2520SMN | 12.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421003727 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421003827 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421020827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421021127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421021227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421021327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421021427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421021527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421021627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421022027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421022127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421022227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421030827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | 溫補晶振 |
X1G005421031127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421031227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421031327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421031427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421031527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421031627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421032027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421032127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421032227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
X1G005421032427 | TG2520SMN | 10.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave |
TG2520SMN用于智能健身鏡應用晶振X1G005421030827,X1G005421031227,溫補晶體振蕩器
智能健身鏡系列產品中用到的晶振一般為2520晶振及3225晶振這兩款主流封裝。常用晶振頻點有32.768KHz、12MHz、16MHz、24MHz、25MHz、26MHz、27.12MHz、32MHz、40MHz等。智能健身鏡使用的晶振類型,可根據其電路設計的需求選擇無源晶振或有源晶振方案。無源晶振需要外接電容與之匹配,而有源晶振輸入額定電壓即可輸出所需時鐘信號,具有更高穩定性及抗干擾等顯著優勢。
正在載入評論數據...
此文關鍵字: 溫補晶振
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...