CM8V-T1A 0.3采用陶瓷或金屬封裝的32.768kHz和低頻(LF)石英晶體單元
來源:http://www.robbia.com.cn 作者:泰河盛電子 2022年06月29
Micro Crystal AG 是 Swatch Group Inc. 瑞士的一家公司,于 1978 年在瑞士格倫興成立,作為手表用音叉晶體的生產(chǎn)商。今天,Micro Crystal AG 是微型石英晶體(30 kHz 至 250 MHz)、實(shí)時(shí)時(shí)鐘 (RTC) 模塊、振蕩器和 OCXO 的領(lǐng)先制造商,為世界領(lǐng)先的物聯(lián)網(wǎng)、可穿戴、汽車、工業(yè)和醫(yī)療應(yīng)用制造商提供服務(wù)。
CM8V-T1A 0.3是一個(gè)低頻SMT石英晶體單元,它包含音叉石英晶體諧振器。它在以下條件下運(yùn)作 帶金屬蓋的密封陶瓷包裝中的真空。32.768kHz石英晶體,CM8V-T1A 0.3采用陶瓷或金屬封裝的32.768kHz和低頻(LF)石英晶體單元,CM8V-T1A0.332.768kHz12.5pF±20ppmTAQC,具有低ESR和寬負(fù)載電容(CL)范圍的音叉晶體可供選擇,這些 XTAL產(chǎn)品滿足市場(chǎng)對(duì)振蕩器或微控制器等低功耗計(jì)時(shí)設(shè)備、高可靠性、擴(kuò)展工作溫度和符合AEC-Q200標(biāo)準(zhǔn)的汽車認(rèn)證的需求。
CM8V-T1A 0.3是一個(gè)低頻SMT石英晶體單元,它包含音叉石英晶體諧振器。它在以下條件下運(yùn)作 帶金屬蓋的密封陶瓷包裝中的真空。32.768kHz石英晶體,CM8V-T1A 0.3采用陶瓷或金屬封裝的32.768kHz和低頻(LF)石英晶體單元,CM8V-T1A0.332.768kHz12.5pF±20ppmTAQC,具有低ESR和寬負(fù)載電容(CL)范圍的音叉晶體可供選擇,這些 XTAL產(chǎn)品滿足市場(chǎng)對(duì)振蕩器或微控制器等低功耗計(jì)時(shí)設(shè)備、高可靠性、擴(kuò)展工作溫度和符合AEC-Q200標(biāo)準(zhǔn)的汽車認(rèn)證的需求。
特征:
小體積尺寸2.0x1.2mm SMD晶體
小體積尺寸2.0x1.2mm SMD晶體
超薄型(最大高度0.35毫米)。
金錫預(yù)制件的出色密封。
密封保證了高穩(wěn)定性和低老化。
適用于擴(kuò)展的工作溫度范圍。
重量輕(3.4毫克)。
高抗沖擊和振動(dòng)。
100%無鉛,符合RoHS標(biāo)準(zhǔn)。
制造商零件編號(hào) | 制造商 | 描述 | 頻率 |
OV-7604-C7-32.768k-20PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | 32.768 kHz |
OV-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | 32.768 kHz |
OV-0100-C7-100.000kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | 100 kHz |
OM-0100-C8-100.00kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | 100 kHz |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | 32.768 kHz |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C | 32.768 kHz |
202273-EA00 | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 128MHz 20ppm -55C +85C | 128 MHz |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | 32.768 kHz |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | 32.768 kHz |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | 32.768 kHz |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | 32.768 kHz |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | 32.768 kHz |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+85C | 32.768 kHz |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-50 PPM -40/+85C | 100 kHz |
OM-7605-C8-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768kHz 20ppm 1.6-5.5V | 32.768 kHz |
制造商零件編號(hào) | 制造商 | 描述 |
OV-7604-C7-32.768k-20PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
OV-0100-C7-100.000kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C |
OM-0100-C8-100.00kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro Crystal | 晶體 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
202273-EA00 | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 128MHz 20ppm -55C +85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro Crystal | 晶體 307.200 kHz 4.0 pF 100 PPM -55/+125C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶體 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶體 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+85C |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-50 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro Crystal | 晶體 307.200 kHz 4.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-15 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-30 PPM -55/+125C |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 2.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 40.000 kHz 9.0 pF +/-30 PPM -40/+85C |
200125-PL08 | Micro Crystal | 晶體 32.768kHz 7pF +/-10 PPM -40C +85C |
