FA-238無源晶振Q22FA2380023800適用于藍牙模塊晶振
來源:http://www.robbia.com.cn 作者:泰河盛電子 2022年10月11
晶振在藍牙模塊中無處不在,常用的三款晶振是SMD2016,SMD2520,SMD3225貼片晶振,常用的頻率:16MHZ,24MHZ,26MHZ。另外還有一款頻率為32.768KHZ。晶振是非常復雜的頻率元器件。
日本愛普生晶振FA-238是一款小體積晶振尺寸3.2x2.5mm石英晶體諧振器,無源晶振,四腳貼片晶振,頻率范圍12MHz至60MHz,可在在-40℃至+85℃(+105℃)溫度內穩定工作,具有超小型,輕薄型,耐熱及耐環境特性,適用于藍牙模塊,移動電話,無線-局域網,汽車電子,智能手機,ISM頻段電臺廣播,MPU時鐘等。
FA-238無源晶振Q22FA2380023800適用于藍牙模塊晶振,Q22FA2380024000,3225mm晶振
FA-238無源晶振Q22FA2380023800適用于藍牙模塊晶振,Q22FA2380024000,3225mm晶振
藍牙模塊中最佳貼片晶振組合常用到一款MHZ晶振和32.768KHZ晶振,MHZ晶振中有三種頻率最為廣泛應用,12MHZ,16MHZ,24MHZ ,26MHZ,32MHZ。通常使用到的封裝為SMD2.0x1.6mm貼片晶振,SMD2.5x2.0mm貼片晶振,SMD3.2x2.5mm貼片晶振。
日本愛普生晶振FA-238是一款小體積晶振尺寸3.2x2.5mm石英晶體諧振器,無源晶振,四腳貼片晶振,頻率范圍12MHz至60MHz,可在在-40℃至+85℃(+105℃)溫度內穩定工作,具有超小型,輕薄型,耐熱及耐環境特性,適用于藍牙模塊,移動電話,無線-局域網,汽車電子,智能手機,ISM頻段電臺廣播,MPU時鐘等。
FA-238無源晶振Q22FA2380023800適用于藍牙模塊晶振,Q22FA2380024000,3225mm晶振
產品編碼 | 尺寸 | 型號 | 石英晶振 | 負載 | 精度 | 頻率公差 | 工作溫度 |
Q22FA2380009800 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380010300 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380011400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012700 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012800 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012900 | 3.2x2.5x0.7mm | FA-238 | 22.579200MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013700 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014000 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014100 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014600 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014700 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380014900 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380015600 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380016500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380017000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380017900 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12.5pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380020500 | 3.2x2.5x0.7mm | FA-238 | 19.200000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380021600 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380023800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024000 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380024400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380025100 | 3.2x2.5x0.7mm | FA-238 | 36.864000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 9pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380026400 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 9pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380029100 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380030500 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380031200 | 3.2x2.5x0.7mm | FA-238 | 28.636360MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380032200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380032900 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380033800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380035000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035300 | 3.2x2.5x0.7mm | FA-238 | 33.330000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035500 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380035600 | 3.2x2.5x0.7mm | FA-238 | 45.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380036400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380036700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380040500 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380041500 | 3.2x2.5x0.7mm | FA-238 | 27.120000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380041900 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380042100 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380042300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380043200 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380044700 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380044800 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380045800 | 3.2x2.5x0.7mm | FA-238 | 16.384000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380046400 | 3.2x2.5x0.7mm | FA-238 | 33.333000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380047800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048000 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380048900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380054700 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380055300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
藍牙模塊中最佳貼片晶振組合常用到一款MHZ晶振和32.768KHZ晶振,MHZ晶振中有三種頻率最為廣泛應用,12MHZ,16MHZ,24MHZ ,26MHZ,32MHZ。通常使用到的封裝為SMD2.0x1.6mm貼片晶振,SMD2.5x2.0mm貼片晶振,SMD3.2x2.5mm貼片晶振。
正在載入評論數據...
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...