FA-128超小型晶振Q22FA1280014800特別適用于智能家居應(yīng)用
來源:http://www.robbia.com.cn 作者:泰河盛電子 2022年10月08
石英晶體諧振器,簡稱石英晶體或晶振,是利用石英晶體(又稱水晶)的壓電效應(yīng),用來產(chǎn)生高精度振蕩頻率的一種電子元件,屬于被動元件。該元件主要由石英晶片、基座、外殼、銀膠、銀等成分組成。
愛普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶體諧振器,無源晶振,四腳貼片晶振,頻率范圍:16MHz至54MHz,具有超小型,輕薄型,穩(wěn)定性好,耐熱及耐環(huán)境特點,該款FA-128小體積晶振,可以在-40℃至+85℃(+105℃)的溫度內(nèi)穩(wěn)定工作,被廣泛應(yīng)用于小型便捷式通信設(shè)備、攜帶設(shè)備,智能手機、平板電腦、數(shù)碼相機、智能家居,平板電腦、計量儀表、汽車電子、工業(yè)控制系統(tǒng)等。
FA-128超小型晶振Q22FA1280014800特別適用于智能家居應(yīng)用,Q22FA1280016800,石英晶體諧振器
FA-128超小型晶振Q22FA1280014800特別適用于智能家居應(yīng)用,Q22FA1280016800,石英晶體諧振器
日本EPSON擁有先進的生產(chǎn)設(shè)備,追求“省、小、精”的獨特技術(shù),研發(fā)制造符合業(yè)界需求的石英晶振,貼片晶振,有源晶體振蕩器等產(chǎn)品.愛普生所生產(chǎn)的石英貼片晶振產(chǎn)品,
愛普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶體諧振器,無源晶振,四腳貼片晶振,頻率范圍:16MHz至54MHz,具有超小型,輕薄型,穩(wěn)定性好,耐熱及耐環(huán)境特點,該款FA-128小體積晶振,可以在-40℃至+85℃(+105℃)的溫度內(nèi)穩(wěn)定工作,被廣泛應(yīng)用于小型便捷式通信設(shè)備、攜帶設(shè)備,智能手機、平板電腦、數(shù)碼相機、智能家居,平板電腦、計量儀表、汽車電子、工業(yè)控制系統(tǒng)等。
FA-128超小型晶振Q22FA1280014800特別適用于智能家居應(yīng)用,Q22FA1280016800,石英晶體諧振器
產(chǎn)品編碼 | 貼片晶振 | 型號 | 頻率 | 負載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA1280014800 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280014900 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 8pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q22FA1280015000 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280015200 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280015600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280015800 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280015900 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-27ppm | +/-50ppm | -20to+70°C |
Q22FA1280016000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280016600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280016800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12.5pF | +/-10ppm | +/-30ppm | -20to+75°C |
Q22FA1280016900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 7pF | +/-10ppm | +/-30ppm | -20to+75°C |
Q22FA1280017000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280017400 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-15ppm | +/-20ppm | -30to+85°C |
Q22FA1280018200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-30ppm | +/-50ppm | -20to+75°C |
Q22FA1280018300 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280018400 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280018600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA1280018700 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 16pF | +/-30ppm | +/-20ppm | -40to+85°C |
Q22FA1280019100 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280019700 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280020100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280020200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6.7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280021300 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280021400 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280021500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280021800 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280021900 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 6pF | +/-30ppm | +/-40ppm | -30to+85°C |
Q22FA1280022200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280022500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280022600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280022700 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280022900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280023000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280023200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280023300 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 6pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280023400 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280023600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280023800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280024100 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280024200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280024400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280025000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA1280025200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280026100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280026500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280026700 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280027100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280028400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280029800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280030000 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280030100 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280030200 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280030300 | 2x1.6x0.5mm | FA-128 | 36.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280030400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280030500 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280030800 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280031100 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280031400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280031500 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280031800 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280032100 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280032600 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA1280033200 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280033400 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280033500 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 10pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280033600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 7pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280033700 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280034100 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280034500 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280034600 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280034800 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280035000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA1280035200 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 7pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280035700 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 12pF | +/-50ppm | +/-50ppm | -40to+85°C |
Q22FA1280036400 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-20ppm | +/-20ppm | -30to+85°C |
Q22FA1280036600 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280036700 | 2x1.6x0.5mm | FA-128 | 32.253000MHz | 8pF | +/-30ppm | +/-50ppm | -40to+85°C |
日本EPSON擁有先進的生產(chǎn)設(shè)備,追求“省、小、精”的獨特技術(shù),研發(fā)制造符合業(yè)界需求的石英晶振,貼片晶振,有源晶體振蕩器等產(chǎn)品.愛普生所生產(chǎn)的石英貼片晶振產(chǎn)品,
愛普生品牌的產(chǎn)業(yè)遍布全球,即使除了晶振行業(yè),還有愛普生電容,愛普生打印機,愛普生時鐘模塊等產(chǎn)品被大家所熟知,多年來因其高穩(wěn)定的產(chǎn)品質(zhì)量成為大家一致認可的品牌.
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領(lǐng)域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關(guān)于領(lǐng)先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領(lǐng)先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...